SIZE CHART
BLOUSE | XS | S | M | L | XL |
1) BUST (AROUND) | 33 | 35 | 37 | 39 | 42 |
2) WAIST (AROUND) | 27 | 29 | 31 | 34 | 36 |
3) ARMHOLE (AROUND) | 15.5 | 16 | 16.5 | 17 | 17.5 |
4) SHOULDER | 13 | 13.5 | 14.5 | 15 | 15.5 |
5) BLOUSE LENGTH | 14.5 | 15 | 15.5 | 16 | 16.5 |
SAREE LENGTH | 42 | 43 | 44 | 44 | 44 |
*All measurements are in inches
This is a standard size guide to ensure the perfect fit. If your measurements don't match the size chart, you can select custom & send us your custom measurements on whatsapp along with your order number.
( Whatsapp +923195914161 )
All order related queries are answered within a few hours.Ā